Select a package that fits your company's budget.
Review our ROI Calculator to help you decide***price per user***
Value Pack 3Complete Office Solution $99 / monthWith Email & Collaboration
|
Value Pack 2 $79 / month |
Value Pack 1$59 / month |
Basic$25 / month |
|
|---|---|---|---|---|
| Included applications | 5 | 5 | 5 | 5 |
| Application Manager | Yes | Yes | Yes | Yes |
| DB & Import Tool | Yes | Yes | Yes | Yes |
| Application Security | Yes | Yes | Yes | Yes |
| File Manager | Yes | Yes | Yes | Yes |
| Doc Share ( versioning ) | Yes | Yes | Yes | Yes |
| To Do List | Yes | Yes | Yes | Yes |
| Online Calendar | Yes | Yes | Yes | Yes |
| Online Support | Yes | Yes | Yes | Yes |
Time Tracking | ||||
| Employee Management | Yes | Yes | Yes | Yes |
| Online Punchcard | Yes | Yes | Yes | Yes |
| Record Billing Hours | Yes | Yes | Yes | Yes |
| Timesheets | Yes | Yes | Yes | Yes |
| Export Timesheet ( xls/csv ) | Yes | Yes | Yes | Yes |
| Notifications | Yes | Yes | Yes | - |
| Accept Inputs | Yes | Yes | - | - |
| Webclient ( you@simpsf.com ) | Yes | Yes | - | - |
| Webclient ( you@yourdomain.com ) | Yes | - | - | - |
| Address Admin | Yes | - | - | - |
| Blaster | Yes | - | - | - |
Value Pack 3 $99 / month |
Value Pack 2 $79 / month |
Value Pack 1$59 / month |
Basic$25 / month |
|